----------File---Code---Comments---Raw Lines------------------------------------
sys.c 716 193 1025
panic.c 59 21 90
itimer.c 133 21 173
printk.c 365 101 487
ksyms.c 343 49 426
sched.c 1262 581 2081
kmod.c 101 56 187
exec_domain.c 92 20 128
resource.c 130 42 189
capability.c 142 40 216
fork.c 547 126 763
dma.c 66 39 128
module.c 767 118 1020
info.c 22 6 38
softirq.c 36 26 70
signal.c 776 177 1099
acct.c 201 133 363
time.c 238 166 423
sysctl.c 997 115 1190
exit.c 394 95 540
--------------------------------------------------------------------------------
Total code: 7387
Total comments: 2125
Total raw lines: 10636
Comment percentage: 22.340202
Note that the SLOCcount project is a much more deluxe resource - you might want to check it
out. URL is http://www.dwheeler.com/sloccount/
There is, of course, a debian package for it.